Index of /projects/covid-mobility/output/
| (drwxr-xr-x) | 20-Jan-2022 19:49 |
| ../ |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 60.3k | AE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 26.9k | AF.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 26.1k | AG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 28.5k | AO.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 1.6M | AR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 471.5k | AT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 1002.5k | AU.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 21.7k | AW.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 21.9k | BA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 34.5k | BB.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 21.9k | BD.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 95.8k | BE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 33.1k | BF.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 374.2k | BG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 21.9k | BH.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 33.9k | BJ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 155.3k | BO.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 5.4M | BR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 30.3k | BS.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 31.8k | BW.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 21.9k | BY.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 30.1k | BZ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:23 | 947.0k | CA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 129.5k | CH.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 36.8k | CI.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 353.2k | CL.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 77.7k | CM.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 778.7k | CO.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | CR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 25.4k | CV.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 502.6k | CZ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 113.1k | DE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 413.6k | DK.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 117.9k | DO.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 352.1k | EC.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 53.3k | EE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 175.1k | EG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 371.2k | ES.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 359.5k | FI.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.8k | FJ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 639.1k | FR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 28.1k | GA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 2.2M | GB.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 26.8k | GE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 33.2k | GH.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 62.0k | GR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 255.9k | GT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 16.4k | GW.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | HK.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 135.8k | HN.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 124.3k | HR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 38.1k | HT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 134.8k | HU.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 215.8k | ID.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 144.1k | IE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 129.0k | IL.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 3.5M | IN.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | IQ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 736.5k | IT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 58.5k | JM.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 67.1k | JO.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 289.5k | JP.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 110.0k | KE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 45.6k | KG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 62.8k | KH.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.6k | KR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 61.1k | KW.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | KZ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | LA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 157.8k | LB.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 16.4k | LI.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.7k | LK.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 229.1k | LT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.8k | LU.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 55.9k | LV.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 37.8k | LY.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 38.7k | MA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | MD.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | MK.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.6k | ML.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 32.9k | MM.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.9k | MN.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | MT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 60.7k | MU.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 204.1k | MX.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 110.3k | MY.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 57.7k | MZ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 34.0k | NA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 34.2k | NE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 567.4k | NG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 60.4k | NI.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 1.3M | NL.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 363.6k | NO.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | NP.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 94.0k | NZ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 64.4k | OM.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.2k | PA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 401.9k | PE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.6k | PG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 162.3k | PH.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 124.9k | PK.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 1.8M | PL.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 115.0k | PR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 637.6k | PT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 87.8k | PY.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.5k | QA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 17.1k | RE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 668.7k | RO.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 26.8k | RS.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 112.9k | RU.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 44.4k | RW.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 93.6k | SA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 725.3k | SE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.8k | SG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 197.9k | SI.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 348.6k | SK.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 42.9k | SN.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 71.4k | SV.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 28.6k | TG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | TH.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.6k | TJ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 1.9M | TR.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | TT.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | TW.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 110.6k | TZ.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.6k | UA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 58.4k | UG.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 8.7M | US.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 109.8k | UY.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | VE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 377.9k | VN.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 21.9k | YE.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 72.8k | ZA.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 27.6k | ZM.svg |
| (-rw-r--r--) | 05-Jan-2022 22:24 | 49.1k | ZW.svg |
Node.js v19.1.0/ http-server server running @ 127.0.0.1:18010